SIZING CHART
Men's/Unisex Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 8 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | - | - |
Women's Sizing Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Width | 15.75 | 16.75 | 17.75 | 18.5 | 19.5 |
Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 |
Girls Sizing Chart*
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Width | 11.5 | 12.5 | 13.5 | 15 | 16.5 |
Body Length | 19 | 20 | 21 | 23 | 25 |
Sleeve Length | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
*General Sizing Guideline:
XS = 3-4, S = 6-6x, M = 7-8, L = 10-12, XL = 14-16
Boys/Unisex Sizing Chart*
S | M | L | XL | |
---|---|---|---|---|
Body Width | 15.25 | 16.25 | 17.25 | 18.25 |
Body Length | 20.88 | 22.13 | 23.38 | 24.38 |
Full Body Length | 20.75 | 22 | 23.25 | - |
*General Sizing Guideline:
S = 6-8, M = 10-12, L = 14-16, XL = 18-20
Unisex Hoodie Sizing Chart
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Unisex Sweatshirt Sizing Chart
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |